Marathon
Course Summary
The Tauranga Marathon Run/Walk is a FAST & FUN course that will take you on a breathtaking, spectacular journey throughout Tauranga’s best spaces and places. Starting in Papamoa, you’ll speed towards Mount Maunganui on a direct course, right next to the ocean. Then travel around the Mount (Mauao) base track soaking in the views. Past Pilot and Coronation Park then up and over the Tauranga Bridge and back to the water’s edge on the other side. More views here as you make your way out along the coast, then leave the water’s edge temporarily and head back towards town on an inland route. Finally, meander through the Daisy Hardwick boardwalk and estuary section, before finishing on the main street in Tauranga, where you will be awarded your finishers medal. This course has it all!
Course Details
Date | Saturday 22nd September 2018 |
Entry Fee | View entry fees |
Distance | 42.2km Run/Walk |
Start Time | 9:00am (Run), 9:05am (Walk) |
Start Line | Papamoa Beach Road |
Finish Line | The Strand, Tauranga Waterfront |
Minimum Age | Must be 18 years of age on race day |
Aid Stations | 5km, 10km, 15km, 19km, 23.5km, 28km, 34.4km, 38.2km, 40.8km. All aid stations will have water and 1Above electrolyte sports drink. There will be bananas at 19km. Aid station 38.2km and 40.8km will have sweets to get you home. All aid stations will have a toilet. |
Pacers | 3hr, 3hr 30mins, 4hr, 4hr 30mins, 5hrs |
Cut-off times | Due to course management and the need to reopen the roads around Mount Maunganui, there is an initial cut-off point at The Mount Base track (14.5km) at 11.40am. The following support stations must be reached to ensure you make the course closure at 4:30pm: - Coronation Park (19km) 12:30am - Kulim Park (27.5km) 2:00pm - Maharaia Winata Park (Judea Rugby Club)(36km) 3:25pm |
Timing Results | Timing results will be provided by age group category for both runners and walkers, and will be based on participant's mat time. The marathon age (age on race day) group categories are as follows for men and women; 18-34 years, 35-39 years, 40-44 years, 45-49 years, 50-54 years, 55-59 years, 60-64 years, 65-69 years, 70-74 years, 75+ years. |
Prizes Trophies |
All marathon finishers will receive a finisher's medal. Cash prizes are offered for the top 3 male and females overall runners. These prizes will be awarded from gun time. Read more information on prize money. Trophies awarded for top overall male and female in the run category. Age categories trophies awarded for 1st place in the run/walk category (male/female). These prizes will be awarded from gun time. |
Walkers | Walkers are welcome to enter the marathon. The walking category is for participants who intend to walk the entire course and compete against other ‘walkers’. If you intend to run even one step on the course please register as a ‘runner’. Please ensure walkers start at the back behind the runners and keep to the left at all times. |